1888/1889 1889/1890 1890/1891 1891/1892 1892/1893
1 Preston North End 40 1 Preston North End 33 1 Everton 29 1 Sunderland 42 1 Sunderland 48
2 Aston Villa 29 2 Everton 31 2 Preston North End 27 2 Preston North End 37 2 Preston North End 37
3 Wolverhampton  28 3 Blackburn Rovers 27 3 Notts County 26 3 Bolton Wanderers 36 3 Everton 36
4 Blackburn Rovers 26 4 Wolverhampton 25 4 Wolverhampton 26 4 Aston Villa 30 4 Aston Villa 35
5 Bolton Wanderers 22 5 West Bromwich Albion 25 5 Bolton Wanderers 25 5 Everton 28 5 Bolton Wanderers 32
6 West Bromwich Albion 22 6 Accrington 24 6 Blackburn Rovers 24 6 Wolverhampton 26 6 Burnley 30
7 Accrington 20 7 Derby County 21 7 Sunderland 23 7 Burnley 26 7 Stoke  29
8 Everton 20 8 Aston Villa 19 8 Burnley 21 8 Notts County 26 8 West Bromwich Albion 29
9 Burnley 17 9 Bolton Wanderers 19 9 Aston Villa 18 9 Blackburn Rovers 26 9 Blackburn Rovers 29
10 Derby County 16 10 Notts County 17 10 Accrington 16 10 Derby County 24 10 Nottingham Forest 28
11 Notts County 12 11 Burnley 13 11 Derby County 15 11 Accrington 20 11 Wolverhampton 28
12 Stoke  12 12 Stoke ▼ * 10 12 West Bromwich Albion 12 12 West Bromwich Albion 18 12 The Wednesday 27
* À Football Alliance. 13 Stoke 14 13 Derby County 27
14 Darwen ▼ 11 14 Notts County ▼ 24
15 Accrington ▼ 23
16 Newton Heath 18
                             
1893/1894 1894/1895 1895/1896 1896/1897 1897/1898
1 Aston Villa 44 1 Sunderland 47 1 Aston Villa 45 1 Aston Villa 47 1 Sheffield United 42
2 Sunderland 38 2 Everton 42 2 Derby County 41 2 Sheffield United 36 2 Sunderland 37
3 Derby County 36 3 Aston Villa 39 3 Everton 39 3 Derby County 36 3 Wolverhampton 35
4 Blackburn Rovers 34 4 Preston North End 35 4 Bolton Wanderers 37 4 Preston North End 34 4 Everton 35
5 Burnley 34 5 Blackburn Rovers 32 5 Sunderland 37 5 Liverpool 33 5 The Wednesday 33
6 Everton 33 6 Sheffield United 32 6 Stoke  30 6 The Wednesday 31 6 Aston Villa 33
7 Nottingham Forest 32 7 Nottingham Forest 31 7 The Wednesday 29 7 Everton 31 7 West Bromwich Albion 32
8 West Bromwich Albion 32 8 The Wednesday 28 8 Blackburn Rovers 29 8 Bolton Wanderers 30 8 Nottingham Forest 31
9 Wolverhampton  31 9 Burnley 26 9 Preston North End 28 9 Bury 30 9 Liverpool 28
10 Sheffield United 31 10 Bolton Wanderers 25 10 Burnley 27 10 Wolverhampton 28 10 Derby County 28
11 Stoke  29 11 Wolverhampton 25 11 Bury 27 11 Nottingham Forest 26 11 Bolton Wanderers 26
12 The Wednesday 26 12 Small Heath 25 12 Sheffield United 26 12 West Bromwich Albion 26 12 Preston North End 24
13 Bolton Wanderers 24 13 West Bromwich Albion 24 13 Nottingham Forest 25 13 Stoke  25 13 Notts County 24
14 Preston North End 23 14 Stoke  24 14 Wolverhampton 21 14 Blackburn Rovers 25 14 Bury 24
15 Darwen ▼ 19 15 Derby County 23 15 Small Heath ▼ 20 15 Sunderland 23 15 Blackburn Rovers 24
16 Newton Heath ▼ 14 16 Liverpool ▼ 22 16 West Bromwich Albion 19 16 Burnley ▼ 19 16 Stoke 24
                             
1898/1899 1899/1900 1900/1901 1901/1902 1902/1903
1 Aston Villa 45 1 Aston Villa 50 1 Liverpool 45 1 Sunderland 44 1 The Wednesday 42
2 Liverpool 43 2 Sheffield United 48 2 Sunderland 43 2 Everton 41 2 Aston Villa 41
3 Burnley 39 3 Sunderland 41 3 Notts County 40 3 Newcastle United 37 3 Sunderland 41
4 Everton 38 4 Wolverhampton 39 4 Nottingham Forest 39 4 Blackburn Rovers 36 4 Sheffield United 39
5 Notts County 37 5 Newcastle United 36 5 Bury 39 5 Nottingham Forest 35 5 Liverpool 38
6 Blackburn Rovers 36 6 Derby County 36 6 Newcastle United 38 6 Derby County 35 6 Stoke 37
7 Sunderland 36 7 Manchester City 34 7 Everton 37 7 Bury 34 7 West Bromwich Albion 36
8 Wolverhampton  35 8 Nottingham Forest 34 8 The Wednesday 36 8 Aston Villa 34 8 Bury 35
9 Derby County 35 9 Stoke  34 9 Blackburn Rovers 33 9 The Wednesday 34 9 Derby County 35
10 Bury 35 10 Liverpool 33 10 Bolton Wanderers 33 10 Sheffield United 33 10 Nottingham Forest 35
11 Nottingham Forest 33 11 Everton 33 11 Manchester City 32 11 Liverpool 32 11 Wolverhampton 33
12 Stoke  33 12 Bury 32 12 Derby County 31 12 Bolton Wanderers 32 12 Everton 32
13 Newcastle United 30 13 West Bromwich Albion 30 13 Wolverhampton 31 13 Notts County 32 13 Middlesbrough 32
14 West Bromwich Albion 30 14 Blackburn Rovers 30 14 Sheffield United 31 14 Wolverhampton 32 14 Newcastle United 32
15 Preston North End 29 15 Notts County 29 15 Aston Villa 30 15 Grimsby Town 32 15 Notts County 31
16 Sheffield United 29 16 Preston North End 28 16 Stoke 27 16 Stoke  31 16 Blackburn Rovers 29
17 Bolton Wanderers ▼ 25 17 Burnley ▼ 27 17 Preston North End ▼ 25 17 Small Heath ▼ 30 17 Grimsby Town ▼ 25
18 The Wednesday ▼ 24 18 Glossop North End ▼ 18 18 West Bromwich Albion ▼ 22 18 Manchester City ▼ 28 18 Bolton Wanderers ▼ 19
                             
1903/1904 1904/1905 1905/1906 1906/1907 1907/1908
1 The Wednesday 47 1 Newcastle United 48 1 Liverpool 51 1 Newcastle United 51 1 Manchester United 52
2 Manchester City 44 2 Everton 47 2 Preston North End 47 2 Bristol City 48 2 Aston Villa 43
3 Everton 43 3 Manchester City 46 3 The Wednesday 44 3 Everton 45 3 Manchester City 43
4 Newcastle United 42 4 Aston Villa 42 4 Newcastle United 43 4 Sheffield United 45 4 Newcastle United 42
5 Aston Villa 41 5 Sunderland 40 5 Manchester City 43 5 Aston Villa 44 5 The Wednesday 42
6 Sunderland 39 6 Sheffield United 40 6 Bolton Wanderers 41 6 Bolton Wanderers 44 6 Middlesbrough 41
7 Sheffield United 38 7 Small Heath * 39 7 Birmingham  41 7 Woolwich Arsenal 44 7 Bury 39
8 Wolverhampton  36 8 Preston North End 36 8 Aston Villa 40 8 Manchester United 42 8 Liverpool 38
9 Nottingham Forest 31 9 The Wednesday 33 9 Blackburn Rovers 40 9 Birmingham  38 9 Nottingham Forest 37
10 Middlesbrough 30 10 Woolwich Arsenal 33 10 Stoke  39 10 Sunderland 37 10 Bristol City 36
11 Small Heath 30 11 Derby County 32 11 Everton 37 11 Middlesbrough 36 11 Everton 36
12 Bury 29 12 Stoke  30 12 Woolwich Arsenal 37 12 Blackburn Rovers 35 12 Preston North End 36
13 Notts County 29 13 Blackburn Rovers 27 13 Sheffield United 36 13 The Wednesday 35 13 Chelsea 36
14 Derby County 28 14 Wolverhampton 26 14 Sunderland 35 14 Preston North End 35 14 Woolwich Arsenal 36
15 Blackburn Rovers 28 15 Middlesbrough 26 15 Derby County 35 15 Liverpool 33 15 Blackburn Rovers 36
16 Stoke  27 16 Nottingham Forest 25 16 Notts County 34 16 Bury 32 16 Sunderland 35
17 Liverpool ▼ 26 17 Bury 24 17 Bury 32 17 Manchester City 32 17 Sheffield United 35
18 West Bromwich Albion ▼ 24 18 Notts County 18 18 Middlesbrough 31 18 Notts County 31 18 Notts County 34
*Tornou-se Birmingham 19 Nottingham Forest ▼ 31 19 Derby County ▼ 27 19 Bolton Wanderers ▼ 33
20 Wolverhampton ▼ 23 20 Stoke ▼ 26 20 Birmingham ▼ 30
                             
1908/1909 1909/1910 1910/1911 1911/1912 1912/1913
1 Newcastle United 53 1 Aston Villa 53 1 Manchester United 52 1 Blackburn Rovers 49 1 Sunderland 54
2 Everton 46 2 Liverpool 48 2 Aston Villa 51 2 Everton 46 2 Aston Villa 50
3 Sunderland 44 3 Blackburn Rovers 45 3 Sunderland 45 3 Newcastle United 44 3 The Wednesday 49
4 Blackburn Rovers 41 4 Newcastle United 45 4 Everton 45 4 Bolton Wanderers 43 4 Manchester United 46
5 The Wednesday 40 5 Manchester United 45 5 Bradford City 45 5 The Wednesday 41 5 Blackburn Rovers 45
6 Woolwich Arsenal 38 6 Sheffield United 42 6 The Wednesday 42 6 Aston Villa 41 6 Manchester City 44
7 Aston Villa 38 7 Bradford City 42 7 Oldham Athletic 41 7 Middlesbrough 40 7 Derby County 42
8 Bristol City 38 8 Sunderland 41 8 Newcastle United 40 8 Sunderland 39 8 Bolton Wanderers 42
9 Middlesbrough 37 9 Notts County 40 9 Sheffield United 38 9 West Bromwich Albion 39 9 Oldham Athletic 42
10 Preston North End 37 10 Everton 40 10 Woolwich Arsenal 38 10 Woolwich Arsenal 38 10 West Bromwich Albion 38
11 Chelsea 37 11 The Wednesday 39 11 Notts County 38 11 Bradford City 38 11 Everton 37
12 Sheffield United 37 12 Preston North End 35 12 Blackburn Rovers 37 12 Tottenham Hotspur 37 12 Liverpool 37
13 Manchester United 37 13 Bury 33 13 Liverpool 37 13 Manchester United 37 13 Bradford City 35
14 Nottingham Forest 36 14 Nottingham Forest 33 14 Preston North End 35 14 Sheffield United 36 14 Newcastle United 34
15 Notts County 36 15 Tottenham Hotspur 32 15 Tottenham Hotspur 32 15 Manchester City 35 15 Sheffield United 34
16 Liverpool 36 16 Bristol City 32 16 Middlesbrough 32 16 Notts County 35 16 Middlesbrough 32
17 Bury 36 17 Middlesbrough 31 17 Manchester City 31 17 Liverpool 34 17 Tottenham Hotspur 30
18 Bradford City 34 18 Woolwich Arsenal 31 18 Bury 29 18 Oldham Athletic 34 18 Chelsea 28
19 Manchester City ▼ 34 19 Chelsea ▼ 29 19 Bristol City ▼ 27 19 Preston North End ▼ 33 19 Notts County ▼ 23
20 Leicester Fosse ▼ 25 20 Bolton Wanderers ▼ 24 20 Nottingham Forest ▼ 25 20 Bury ▼ 21 20 Woolwich Arsenal ▼ 18
                             
1913/1914 1914/1915 1919/1920 1920/1921 1921/1922
1 Blackburn Rovers 51 1 Everton 46 1 West Bromwich Albion 60 1 Burnley 59 1 Liverpool 57
2 Aston Villa 44 2 Oldham Athletic 45 2 Burnley 51 2 Manchester City 54 2 Tottenham Hotspur 51
3 Middlesbrough 43 3 Blackburn Rovers 43 3 Chelsea 49 3 Bolton Wanderers 52 3 Burnley 49
4 Oldham Athletic 43 4 Burnley 43 4 Liverpool 48 4 Liverpool 51 4 Cardiff City 48
5 West Bromwich Albion 43 5 Manchester City 43 5 Sunderland 48 5 Newcastle United 50 5 Aston Villa 47
6 Bolton Wanderers 42 6 Sheffield United 43 6 Bolton Wanderers 47 6 Tottenham Hotspur 47 6 Bolton Wanderers 47
7 Sunderland 40 7 The Wednesday 43 7 Manchester City 45 7 Everton 47 7 Newcastle United 46
8 Chelsea 39 8 Sunderland 41 8 Newcastle United 43 8 Middlesbrough 46 8 Middlesbrough 46
9 Bradford City 38 9 Bradford Park Avenue 41 9 Aston Villa 42 9 Arsenal 44 9 Chelsea 46
10 Sheffield United 37 10 West Bromwich Albion 40 10 Arsenal 42 10 Aston Villa 43 10 Manchester City 45
11 Newcastle United 37 11 Bradford City 40 11 Bradford Park Avenue 42 11 Blackburn Rovers 41 11 Sheffield United 40
12 Burnley 36 12 Middlesbrough 38 12 Manchester United 40 12 Sunderland 41 12 Sunderland 40
13 Manchester City 36 13 Liverpool 37 13 Middlesbrough 40 13 Manchester United 40 13 West Bromwich Albion 40
14 Manchester United 36 14 Aston Villa 37 14 Sheffield United 40 14 West Bromwich Albion 40 14 Huddersfield Town 39
15 Everton 35 15 Newcastle United 32 15 Bradford City 39 15 Bradford City 39 15 Blackburn Rovers 38
16 Liverpool 35 16 Notts County 31 16 Everton 38 16 Preston North End 39 16 Preston North End 38
17 Tottenham Hotspur 34 17 Bolton Wanderers 30 17 Oldham Athletic 38 17 Huddersfield Town 39 17 Arsenal 37
18 The Wednesday 34 18 Manchester United 30 18 Derby County 38 18 Chelsea 39 18 Birmingham  37
19 Preston North End ▼ 30 19 Chelsea 29 19 Preston North End 38 19 Oldham Athletic 33 19 Oldham Athletic 37
20 Derby County ▼ 27 20 Tottenham Hotspur ▼ 28 20 Blackburn Rovers 37 20 Sheffield United 30 20 Everton 36
21 Notts County ▼ 36 21 Derby County ▼ 26 21 Bradford City ▼ 32
22 The Wednesday ▼ 23 22 Bradford Park Avenue ▼ 24 22 Manchester United ▼ 28
                             
1922/1923 1923/1924 1924/1925 1925/1926 1926/1927
1 Liverpool 60 1 Huddersfield Town 57 1 Huddersfield Town 58 1 Huddersfield Town 57 1 Newcastle United 56
2 Sunderland 54 2 Cardiff City 57 2 West Bromwich Albion 56 2 Arsenal 52 2 Huddersfield Town 51
3 Huddersfield Town 53 3 Sunderland 53 3 Bolton Wanderers 55 3 Sunderland 48 3 Sunderland 49
4 Newcastle United 48 4 Bolton Wanderers 50 4 Liverpool 50 4 Bury 47 4 Bolton Wanderers 48
5 Everton 47 5 Sheffield United 50 5 Bury 49 5 Sheffield United 46 5 Burnley 47
6 Aston Villa 46 6 Aston Villa 49 6 Newcastle United 48 6 Aston Villa 44 6 West Ham United 46
7 West Bromwich Albion 45 7 Everton 49 7 Sunderland 48 7 Liverpool 44 7 Leicester City 46
8 Manchester City 45 8 Blackburn Rovers 45 8 Birmingham  46 8 Bolton Wanderers 44 8 Sheffield United 44
9 Cardiff City 43 9 Newcastle United 44 9 Notts County 45 9 Manchester United 44 9 Liverpool 43
10 Sheffield United 42 10 Notts County 42 10 Manchester City 43 10 Newcastle United 42 10 Aston Villa 43
11 Arsenal 42 11 Manchester City 42 11 Cardiff City 43 11 Everton 42 11 Arsenal 43
12 Tottenham Hotspur 41 12 Liverpool 41 12 Tottenham Hotspur 42 12 Blackburn Rovers 41 12 Derby County 41
13 Bolton Wanderers 40 13 West Ham United 41 13 West Ham United 42 13 West Bromwich Albion 40 13 Tottenham Hotspur 41
14 Blackburn Rovers 40 14 Birmingham  39 14 Sheffield United 39 14 Birmingham  40 14 Cardiff City 41
15 Burnley 38 15 Tottenham Hotspur 38 15 Aston Villa 39 15 Tottenham Hotspur 39 15 Manchester United 40
16 Preston North End 37 16 West Bromwich Albion 38 16 Blackburn Rovers 35 16 Cardiff City 39 16 The Wednesday 39
17 Birmingham  37 17 Burnley 36 17 Everton 35 17 Leicester City 38 17 Birmingham  38
18 Middlesbrough 36 18 Preston North End 34 18 Leeds United 34 18 West Ham United 37 18 Blackburn Rovers 38
19 Chelsea 36 19 Arsenal 33 19 Burnley 34 19 Leeds United 36 19 Bury 36
20 Nottingham Forest 34 20 Nottingham Forest 32 20 Arsenal 33 20 Burnley 36 20 Everton 34
21 Stoke ▼ 30 21 Chelsea ▼ 32 21 Preston North End ▼ 26 21 Manchester City ▼ 35 21 Leeds United ▼ 30
22 Oldham Athletic ▼ 30 22 Middlesbrough ▼ 22 22 Nottingham Forest ▼ 24 22 Notts County ▼ 33 22 West Bromwich Albion ▼ 30
                             
1927/1928 1928/1929 1929/1930 1930/1931 1931/1932
1 Everton 53 1 The Wednesday 52 1 The Wednesday * 60 1 Arsenal 66 1 Everton 56
2 Huddersfield Town 51 2 Leicester City 51 2 Derby County 50 2 Aston Villa 59 2 Arsenal 54
3 Leicester City 48 3 Aston Villa 50 3 Manchester City 47 3 Sheffield Wednesday 52 3 Sheffield Wednesday 50
4 Derby County 44 4 Sunderland 47 4 Aston Villa 47 4 Portsmouth 49 4 Huddersfield Town 48
5 Bury 44 5 Liverpool 46 5 Leeds United 46 5 Huddersfield Town 48 5 Aston Villa 46
6 Cardiff City 44 6 Derby County 46 6 Blackburn Rovers 45 6 Derby County 46 6 West Bromwich Albion 46
7 Bolton Wanderers 43 7 Blackburn Rovers 45 7 West Ham United 43 7 Middlesbrough 46 7 Sheffield United 46
8 Aston Villa 43 8 Manchester City 45 8 Leicester City 43 8 Manchester City 46 8 Portsmouth 45
9 Newcastle United 43 9 Arsenal 45 9 Sunderland 43 9 Liverpool 42 9 Birmingham  44
10 Arsenal 41 10 Newcastle United 44 10 Huddersfield Town 43 10 Blackburn Rovers 42 10 Liverpool 44
11 Birmingham  41 11 Sheffield United 41 11 Birmingham  41 11 Sunderland 41 11 Newcastle United 42
12 Blackburn Rovers 41 12 Manchester United 41 12 Liverpool 41 12 Chelsea 40 12 Chelsea 40
13 Sheffield United 40 13 Leeds United 41 13 Portsmouth 40 13 Grimsby Town 39 13 Sunderland 40
14 The Wednesday 39 14 Bolton Wanderers 40 14 Arsenal 39 14 Bolton Wanderers 39 14 Manchester City 38
15 Sunderland 39 15 Birmingham  40 15 Bolton Wanderers 39 15 Sheffield United 38 15 Derby County 38
16 Liverpool 39 16 Huddersfield Town 39 16 Middlesbrough 38 16 Leicester City 38 16 Blackburn Rovers 38
17 West Ham United 39 17 West Ham United 39 17 Manchester United 38 17 Newcastle United 36 17 Bolton Wanderers 38
18 Manchester United 39 18 Everton 38 18 Grimsby Town 37 18 West Ham United 36 18 Middlesbrough 38
19 Burnley 39 19 Burnley 38 19 Newcastle United 37 19 Birmingham  36 19 Leicester City 37
20 Portsmouth 39 20 Portsmouth 36 20 Sheffield United 36 20 Blackpool 32 20 Blackpool 33
21 Tottenham Hotspur ▼ 38 21 Bury ▼ 31 21 Burnley ▼ 36 21 Leeds United ▼ 31 21 Grimsby Town ▼ 32
22 Middlesbrough ▼ 37 22 Cardiff City ▼ 29 22 Everton ▼ 35 22 Manchester United ▼ 22 22 West Ham United ▼ 31
*Tornou-se Sheffield Wednesday
                             
1932/1933 1933/1934 1934/1935 1935/1936 1936/1937
1 Arsenal 58 1 Arsenal 59 1 Arsenal 58 1 Sunderland 56 1 Manchester City 57
2 Aston Villa 54 2 Huddersfield Town 56 2 Sunderland 54 2 Derby County 48 2 Charlton Athletic 54
3 Sheffield Wednesday 51 3 Tottenham Hotspur 49 3 Sheffield Wednesday 49 3 Huddersfield Town 48 3 Arsenal 52
4 West Bromwich Albion 49 4 Derby County 45 4 Manchester City 48 4 Stoke City 47 4 Derby County 49
5 Newcastle United 49 5 Manchester City 45 5 Grimsby Town 45 5 Brentford 46 5 Wolverhampton 47
6 Huddersfield Town 47 6 Sunderland 44 6 Derby County 45 6 Arsenal 45 6 Brentford 46
7 Derby County 44 7 West Bromwich Albion 44 7 Liverpool 45 7 Preston North End 44 7 Middlesbrough 46
8 Leeds United 44 8 Blackburn Rovers 43 8 Everton 44 8 Chelsea 43 8 Sunderland 44
9 Portsmouth 43 9 Leeds United 42 9 West Bromwich Albion 44 9 Manchester City 42 9 Portsmouth 44
10 Sheffield United 43 10 Portsmouth 42 10 Stoke City 42 10 Portsmouth 42 10 Stoke City 42
11 Everton 41 11 Sheffield Wednesday 41 11 Preston North End 42 11 Leeds United 41 11 Birmingham  41
12 Sunderland 40 12 Stoke City 41 12 Chelsea 41 12 Birmingham  41 12 Grimsby Town 41
13 Birmingham  39 13 Aston Villa 40 13 Aston Villa 41 13 Bolton Wanderers 41 13 Chelsea 41
14 Liverpool 39 14 Everton 40 14 Portsmouth 40 14 Middlesbrough 40 14 Preston North End 41
15 Blackburn Rovers 38 15 Wolverhampton 40 15 Blackburn Rovers 39 15 Wolverhampton 40 15 Huddersfield Town 39
16 Manchester City 37 16 Middlesbrough 39 16 Huddersfield Town 38 16 Everton 39 16 West Bromwich Albion 38
17 Middlesbrough 37 17 Leicester City 39 17 Wolverhampton 38 17 Grimsby Town 39 17 Everton 37
18 Chelsea 35 18 Liverpool 38 18 Leeds United 38 18 West Bromwich Albion 38 18 Liverpool 35
19 Leicester City 35 19 Chelsea 36 19 Birmingham  36 19 Liverpool 38 19 Leeds United 34
20 Wolverhampton  35 20 Birmingham  36 20 Middlesbrough 34 20 Sheffield Wednesday 38 20 Bolton Wanderers 34
21 Bolton Wanderers ▼ 33 21 Newcastle United ▼ 34 21 Leicester City ▼ 33 21 Aston Villa ▼ 35 21 Manchester United ▼ 32
22 Blackpool ▼ 33 22 Sheffield United ▼ 31 22 Tottenham Hotspur ▼ 30 22 Blackburn Rovers ▼ 33 22 Sheffield Wednesday ▼ 30
                             
1937/1938 1938/1939 1946/1947 1947/1948 1948/1949
1 Arsenal 52 1 Everton 59 1 Liverpool 57 1 Arsenal 59 1 Portsmouth 58
2 Wolverhampton  51 2 Wolverhampton 55 2 Manchester United 56 2 Manchester United 52 2 Manchester United 53
3 Preston North End 49 3 Charlton Athletic 50 3 Wolverhampton 56 3 Burnley 52 3 Derby County 53
4 Charlton Athletic 46 4 Middlesbrough 49 4 Stoke City 55 4 Derby County 50 4 Newcastle United 52
5 Middlesbrough 46 5 Arsenal 47 5 Blackpool 50 5 Wolverhampton 47 5 Arsenal 49
6 Brentford 45 6 Derby County 46 6 Sheffield United 49 6 Aston Villa 47 6 Wolverhampton 46
7 Bolton Wanderers 45 7 Stoke City 46 7 Preston North End 47 7 Preston North End 47 7 Manchester City 45
8 Sunderland 44 8 Bolton Wanderers 45 8 Aston Villa 45 8 Portsmouth 45 8 Sunderland 43
9 Leeds United 43 9 Preston North End 44 9 Sunderland 44 9 Blackpool 44 9 Charlton Athletic 42
10 Chelsea 41 10 Grimsby Town 43 10 Everton 43 10 Manchester City 42 10 Aston Villa 42
11 Liverpool 41 11 Liverpool 42 11 Middlesbrough 42 11 Liverpool 42 11 Stoke City 41
12 Blackpool 40 12 Aston Villa 41 12 Portsmouth 41 12 Sheffield United 42 12 Liverpool 40
13 Derby County 40 13 Leeds United 41 13 Arsenal 41 13 Charlton Athletic 40 13 Chelsea 38
14 Everton 39 14 Manchester United 38 14 Derby County 41 14 Everton 40 14 Bolton Wanderers 38
15 Huddersfield Town 39 15 Blackpool 38 15 Chelsea 39 15 Stoke City 38 15 Burnley 38
16 Leicester City 39 16 Sunderland 38 16 Grimsby Town 38 16 Middlesbrough 37 16 Blackpool 38
17 Stoke City 38 17 Portsmouth 37 17 Blackburn Rovers 36 17 Bolton Wanderers 37 17 Birmingham City 37
18 Birmingham  38 18 Brentford 36 18 Bolton Wanderers 34 18 Chelsea 37 18 Everton 37
19 Portsmouth 38 19 Huddersfield Town 35 19 Charlton Athletic 34 19 Huddersfield Town 36 19 Middlesbrough 34
20 Grimsby Town 38 20 Chelsea 33 20 Huddersfield Town 33 20 Sunderland 36 20 Huddersfield Town 34
21 Manchester City ▼ 36 21 Birmingham ▼ 32 21 Brentford ▼ 25 21 Blackburn Rovers ▼ 32 21 Preston North End ▼ 33
22 West Bromwich Albion ▼ 36 22 Leicester City ▼ 29 22 Leeds United ▼ 18 22 Grimsby Town ▼ 22 22 Sheffield United ▼ 33
                             
1949/1950 1950/1951 1951/1952 1952/1953 1953/1954
1 Portsmouth 53 1 Tottenham Hotspur 60 1 Manchester United 57 1 Arsenal 54 1 Wolverhampton 57
2 Wolverhampton  53 2 Manchester United 56 2 Tottenham Hotspur 53 2 Preston North End 54 2 West Bromwich Albion 53
3 Sunderland 52 3 Blackpool 50 3 Arsenal 53 3 Wolverhampton 51 3 Huddersfield Town 51
4 Manchester United 50 4 Newcastle United 49 4 Portsmouth 48 4 West Bromwich Albion 50 4 Manchester United 48
5 Newcastle United 50 5 Arsenal 47 5 Bolton Wanderers 48 5 Charlton Athletic 49 5 Bolton Wanderers 48
6 Arsenal 49 6 Middlesbrough 47 6 Aston Villa 47 6 Burnley 48 6 Blackpool 48
7 Blackpool 49 7 Portsmouth 47 7 Preston North End 46 7 Blackpool 47 7 Burnley 46
8 Liverpool 48 8 Bolton Wanderers 45 8 Newcastle United 45 8 Manchester United 46 8 Chelsea 44
9 Middlesbrough 47 9 Liverpool 43 9 Blackpool 45 9 Sunderland 43 9 Charlton Athletic 44
10 Burnley 45 10 Burnley 42 10 Charlton Athletic 44 10 Tottenham Hotspur 41 10 Cardiff City 44
11 Derby County 44 11 Derby County 40 11 Liverpool 43 11 Aston Villa 41 11 Preston North End 43
12 Aston Villa 42 12 Sunderland 40 12 Sunderland 42 12 Cardiff City 40 12 Arsenal 43
13 Chelsea 40 13 Stoke City 40 13 West Bromwich Albion 41 13 Middlesbrough 39 13 Aston Villa 41
14 West Bromwich Albion 40 14 Wolverhampton 38 14 Burnley 40 14 Bolton Wanderers 39 14 Portsmouth 39
15 Huddersfield Town 37 15 Aston Villa 37 15 Manchester City 39 15 Portsmouth 38 15 Newcastle United 38
16 Bolton Wanderers 34 16 West Bromwich Albion 37 16 Wolverhampton 38 16 Newcastle United 37 16 Tottenham Hotspur 37
17 Fulham 34 17 Charlton Athletic 37 17 Derby County 37 17 Liverpool 36 17 Manchester City 37
18 Everton 34 18 Fulham 37 18 Middlesbrough 36 18 Sheffield Wednesday 35 18 Sunderland 36
19 Stoke City 34 19 Huddersfield Town 36 19 Chelsea 36 19 Chelsea 35 19 Sheffield Wednesday 36
20 Charlton Athletic 32 20 Chelsea 32 20 Stoke City 31 20 Manchester City 35 20 Sheffield United 33
21 Manchester City ▼ 29 21 Sheffield Wednesday ▼ 32 21 Huddersfield Town ▼ 28 21 Stoke City ▼ 34 21 Middlesbrough ▼ 30
22 Birmingham City ▼ 28 22 Everton ▼ 32 22 Fulham ▼ 27 22 Derby County ▼ 32 22 Liverpool ▼ 28
                             
1954/1955 1955/1956 1956/1957 1957/1958 1958/1959
1 Chelsea 52 1 Manchester United 60 1 Manchester United 64 1 Wolverhampton 64 1 Wolverhampton 61
2 Wolverhampton  48 2 Blackpool 49 2 Tottenham Hotspur 56 2 Preston North End 59 2 Manchester United 55
3 Portsmouth 48 3 Wolverhampton 49 3 Preston North End 56 3 Tottenham Hotspur 51 3 Arsenal 50
4 Sunderland 48 4 Manchester City 46 4 Blackpool 53 4 West Bromwich Albion 50 4 Bolton Wanderers 50
5 Manchester United 47 5 Arsenal 46 5 Arsenal 50 5 Manchester City 49 5 West Bromwich Albion 49
6 Aston Villa 47 6 Birmingham City 45 6 Wolverhampton 48 6 Burnley 47 6 West Ham United 48
7 Manchester City 46 7 Burnley 44 7 Burnley 46 7 Blackpool 44 7 Burnley 48
8 Newcastle United 43 8 Bolton Wanderers 43 8 Leeds United 44 8 Luton Town 44 8 Blackpool 47
9 Arsenal 43 9 Sunderland 43 9 Bolton Wanderers 44 9 Manchester United 43 9 Birmingham City 46
10 Burnley 43 10 Luton Town 42 10 Aston Villa 43 10 Nottingham Forest 42 10 Blackburn Rovers 44
11 Everton 42 11 Newcastle United 41 11 West Bromwich Albion 42 11 Chelsea 42 11 Newcastle United 41
12 Huddersfield Town 41 12 Portsmouth 41 12 Birmingham City 39 12 Arsenal 39 12 Preston North End 41
13 Sheffield United 41 13 West Bromwich Albion 41 13 Chelsea 39 13 Birmingham City 39 13 Nottingham Forest 40
14 Preston North End 40 14 Charlton Athletic 40 14 Sheffield Wednesday 38 14 Aston Villa 39 14 Chelsea 40
15 Charlton Athletic 40 15 Everton 40 15 Everton 38 15 Bolton Wanderers 38 15 Leeds United 39
16 Tottenham Hotspur 40 16 Chelsea 39 16 Luton Town 37 16 Everton 37 16 Everton 38
17 West Bromwich Albion 40 17 Cardiff City 39 17 Newcastle United 36 17 Leeds United 37 17 Luton Town 37
18 Bolton Wanderers 39 18 Tottenham Hotspur 37 18 Manchester City 35 18 Leicester City 33 18 Tottenham Hotspur 36
19 Blackpool 38 19 Preston North End 36 19 Portsmouth 33 19 Newcastle United 32 19 Leicester City 32
20 Cardiff City 37 20 Aston Villa 35 20 Sunderland 32 20 Portsmouth 32 20 Manchester City 31
21 Leicester City ▼ 35 21 Huddersfield Town ▼ 35 21 Cardiff City ▼ 29 21 Sunderland ▼ 32 21 Aston Villa ▼ 30
22 Sheffield Wednesday ▼ 26 22 Sheffield United ▼ 33 22 Charlton Athletic ▼ 22 22 Sheffield Wednesday ▼ 31 22 Portsmouth ▼ 21
                             
